|
std::set< std::string > | witness_votes |
|
std::vector< std::pair< std::string, uint32_t > > | tags_usage |
|
optional< std::vector< std::string > > | comments |
|
optional< std::vector< std::string > > | recent_replies |
| permlinks for this user More...
|
|
uint32_t | head_block_number = 0 |
| blog posts for this user More...
|
|
uint32_t | last_irreversible_block_num = 0 |
|
block_id_type | head_block_id |
|
time_point_sec | time |
|
account_id_type | id |
|
account_name_type | name |
|
authority | owner |
|
authority | active |
|
authority | posting |
|
public_key_type | memo_key |
|
std::string | json_metadata |
|
account_name_type | proxy |
|
time_point_sec | last_owner_update |
|
time_point_sec | last_account_update |
|
time_point_sec | created |
|
bool | created_by_genesis = false |
|
bool | owner_challenged = false |
|
bool | active_challenged = false |
|
time_point_sec | last_owner_proved |
|
time_point_sec | last_active_proved |
|
account_name_type | recovery_account |
|
time_point_sec | last_account_recovery |
|
bool | can_vote = false |
|
uint16_t | voting_power = 0 |
|
time_point_sec | last_vote_time |
|
asset | balance = asset(0, SCORUM_SYMBOL) |
|
asset | scorumpower = asset(0, SP_SYMBOL) |
|
asset | delegated_scorumpower = asset(0, SP_SYMBOL) |
|
asset | received_scorumpower = asset(0, SP_SYMBOL) |
|
std::vector< share_type > | proxied_vsf_votes |
|
uint16_t | witnesses_voted_for |
|
share_type | average_bandwidth = 0 |
|
share_type | lifetime_bandwidth = 0 |
|
time_point_sec | last_bandwidth_update |
|
share_type | average_market_bandwidth = 0 |
|
share_type | lifetime_market_bandwidth = 0 |
|
time_point_sec | last_market_bandwidth_update |
|
time_point_sec | last_post |
|
time_point_sec | last_root_post |
|
uint32_t | post_count = 0 |
|
uint32_t | comment_count = 0 |
|
uint32_t | vote_count = 0 |
|
asset | curation_rewards_scr = asset(0, SCORUM_SYMBOL) |
|
asset | curation_rewards_sp = asset(0, SP_SYMBOL) |
|
asset | posting_rewards_scr = asset(0, SCORUM_SYMBOL) |
|
asset | posting_rewards_sp = asset(0, SP_SYMBOL) |
|
time_point_sec | active_sp_holders_cashout_time = fc::time_point_sec::maximum() |
|
asset | active_sp_holders_pending_scr_reward = asset(0, SCORUM_SYMBOL) |
|
asset | active_sp_holders_pending_sp_reward = asset(0, SP_SYMBOL) |
|
asset | nft_spend_scorumpower |
|
Convert's scorumpower shares
Definition at line 34 of file state.hpp.