Scorum
|
Virtual Time Scheduling | How the witness was scheduled the last time it was scheduled |
▼Operations | List of operations |
Advertising operations | Operations to work with advertising budgets |
Betting operations | |
NFT operations | |
▼Wallet | CLI Wallet |
Management | Wallet Management |
▼APIs | Wallet APIs |
Helpers | Wallet Helpers |
Key | Wallet Key API |
Blockchain history | Wallet Blockchain history API |
Account/Transfers/Posts | Wallet Account/Market/Blog API |
Advertising | Wallet Advertising API |
Committee | Wallet Committee API |
Atomic Swap | Wallet Atomic Swap API |
Betting | Wallet Betting API |
NFT | Wallet NFT API |
▼APIs | List of public scorumd APIs |
Auth util API | The auth_util_api class |
Block info API | Provide api to get information about blocks |
Account history API | Allows quick search of applied operations |
Blockchain history API | Provide set of getters to retrive information about blocks, transactions and operations |
Development committee history API | Allows quick search of applied operations related to devcommittee |
Blockchain statistics API | Provide api to get statistics over the time window length |
Node monitoring API | Node monitoring API |
Debug node API | Provide api for direct blocklog access |
Raw block API | The raw_block_api class |
Advertising API | Provide api for advertising budgets |
Betting API | Betting API |
▼Database API | The database_api class implements the RPC API for the chain database |
Subscription | Subscription |
Globals | Globals |
Accounts | Accounts |
Budgets | Budgets |
Atomic Swap | Atomic Swap |
Witnesses | Witnesses |
Committee | Committee |
Authority | Authority |
Votes | Votes |
NFT | Database NFT API |
Account by key API | Allows find account name by its public key |
Account statistics API | Provide api to get statistics over the time window for a particular account |
Tags API | Provide api for quick search for posts, comments, tags |
▼Plugins | List of plugins |
▼Blockchain monitoring plugin | This plugin designed to track statiscs over the time window |
Blockchain statistics API | Provide api to get statistics over the time window length |
Node monitoring API | Node monitoring API |
▼Debug node plugin | Provide interface for debugging blockchain node |
Debug node API | Provide api for direct blocklog access |
▼Raw block plugin | |
Raw block API | The raw_block_api class |
▼Tags plugin | This plugin will scan all changes to posts and/or their meta data and |
Tags API | Provide api for quick search for posts, comments, tags |
Witness plugin | This plugin responsible for blocks production |
▼Account by key plugin | This plugin tracks accounts and its keys |
Account by key API | Allows find account name by its public key |
▼Account statistics plugin | This plugin designed to track statistics for over the time window for each account |
Account statistics API | Provide api to get statistics over the time window for a particular account |
▼Auth util plugin | The auth_util_plugin class |
Auth util API | The auth_util_api class |
▼Block info plugin | This plugin tracks information about applied blocks |
Block info API | Provide api to get information about blocks |
▼Blockchain history plugin | This plugin is designed to track a range of operations by account so that one node doesn't need to hold the full operation history in memory |
Account history API | Allows quick search of applied operations |
Blockchain history API | Provide set of getters to retrive information about blocks, transactions and operations |
Development committee history API | Allows quick search of applied operations related to devcommittee |